Coverage report: 91%

Files Functions Classes

coverage.py v7.13.5, created at 2026-06-24 11:13 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
fastapi_restly / _exception_handlers.py _extract_postgres_detail   83% 18 3 0   75% 12 3   80%
fastapi_restly / _exception_handlers.py _extract_sqlite_detail   91% 11 1 0   88% 8 1   89%
fastapi_restly / _exception_handlers.py _build_integrity_detail   94% 16 1 0   80% 10 2   88%
fastapi_restly / _pytest_fixtures.py _activate_savepoint_only_mode_sessions   100% 6 0 0   67% 6 2   83%
fastapi_restly / _pytest_fixtures.py restly_async_session   0% 1 1 0   100% 0 0   0%
fastapi_restly / _pytest_fixtures.py restly_session   94% 18 1 0   50% 2 1   90%
fastapi_restly / _pytest_fixtures.py restly_session.exit_nested   100% 3 0 0   50% 2 1   80%
fastapi_restly / _pytest_fixtures.py restly_session.passthrough_exit   0% 2 2 0   100% 0 0   0%
fastapi_restly / _pytest_fixtures.py restly_client   43% 7 4 0   0% 2 0   33%
fastapi_restly / _pytest_fixtures.py (no function)   85% 82 12 2   50% 10 3   82%
fastapi_restly / db / _globals.py RestlyContext.__exit__   83% 6 1 0   50% 2 1   75%
fastapi_restly / db / _session.py _setup_async_database_connection   90% 10 1 0   83% 6 1   88%
fastapi_restly / db / _session.py activate_savepoint_only_mode._begin_on_connect   0% 3 3 0   100% 0 0   0%
fastapi_restly / db / _session.py deactivate_savepoint_only_mode   100% 5 0 0   50% 2 1   86%
fastapi_restly / db / _session.py _session_dependency   75% 4 1 0   50% 2 1   67%
fastapi_restly / db / _session.py (no function)   91% 43 4 0   100% 0 0   91%
fastapi_restly / pytest_fixtures.py (no function)   43% 7 4 0   0% 2 0   33%
fastapi_restly / query / _impl.py _supports_range_operators   83% 12 2 0   80% 10 2   82%
fastapi_restly / query / _impl.py _apply_sorting   95% 21 1 0   93% 14 1   94%
fastapi_restly / query / _impl.py _iter_fields_including_nested   82% 11 2 0   75% 8 2   79%
fastapi_restly / query / _impl.py _resolve_column   88% 26 3 0   79% 14 3   85%
fastapi_restly / query / _impl.py _build_clause   94% 17 1 0   92% 12 1   93%
fastapi_restly / query / _impl.py _parse_value   95% 19 1 0   88% 8 1   93%
fastapi_restly / query / _impl.py _get_nested_schema   83% 6 1 0   75% 4 1   80%
fastapi_restly / query / _impl.py _make_where_clause   94% 17 1 0   94% 16 1   94%
fastapi_restly / query / _shared.py _unwrap_optional_annotation   86% 7 1 0   75% 4 1   82%
fastapi_restly / schemas / _base.py IDSchema._get_sql_model_id_type   71% 17 5 0   70% 10 3   70%
fastapi_restly / schemas / _base.py IDRef.__init__   80% 5 1 0   75% 4 1   78%
fastapi_restly / schemas / _base.py IDRef.__get_pydantic_json_schema__   75% 4 1 0   50% 2 1   67%
fastapi_restly / schemas / _base.py _async_resolve_ids_to_sqlalchemy_objects   96% 25 1 0   92% 12 1   95%
fastapi_restly / schemas / _base.py _resolve_ids_to_sqlalchemy_objects   96% 25 1 0   92% 12 1   95%
fastapi_restly / schemas / _generator.py get_relationship_target_model   94% 16 1 0   79% 14 3   87%
fastapi_restly / schemas / _generator.py get_model_fields   84% 43 7 0   72% 32 5   79%
fastapi_restly / schemas / _generator.py create_schema_from_model   100% 40 0 0   92% 26 2   97%
fastapi_restly / testing / __init__.py (no function)   50% 8 4 0   0% 2 0   40%
fastapi_restly / testing / _client.py RestlyTestClient.assert_status   76% 21 5 0   83% 6 1   78%
fastapi_restly / testing / _fixtures.py (no function)   0% 2 2 0   100% 0 0   0%
fastapi_restly / views / _async.py AsyncRestView.get_one   91% 11 1 0   83% 6 1   88%
fastapi_restly / views / _base.py _get_relationship_property   60% 5 2 0   100% 0 0   60%
fastapi_restly / views / _base.py _get_unambiguous_local_fk_name   80% 10 2 0   67% 6 2   75%
fastapi_restly / views / _base.py _is_reference_schema_field   75% 4 1 0   50% 2 1   67%
fastapi_restly / views / _base.py _add_assignment   100% 2 0 0   50% 2 1   75%
fastapi_restly / views / _base.py _reference_identity   50% 8 4 0   50% 6 1   50%
fastapi_restly / views / _base.py _reference_identity_detail   80% 5 1 0   75% 4 1   78%
fastapi_restly / views / _base.py validate_resolved_reference_consistency   94% 16 1 0   92% 12 1   93%
fastapi_restly / views / _base.py iter_creatable_fields   83% 6 1 0   83% 6 1   83%
fastapi_restly / views / _base.py _add_resolved_reference_to_create_plan   83% 42 7 0   65% 26 5   76%
fastapi_restly / views / _base.py build_create_plan   81% 21 4 0   67% 18 2   74%
fastapi_restly / views / _base.py build_create_kwargs   0% 1 1 0   100% 0 0   0%
fastapi_restly / views / _base.py _apply_resolved_reference_update   62% 13 5 0   25% 8 2   48%
fastapi_restly / views / _base.py _unwrap_optional_annotation   89% 9 1 0   83% 6 1   87%
fastapi_restly / views / _base.py _is_idschema_reference_annotation   83% 12 2 0   100% 6 0   89%
fastapi_restly / views / _base.py _serialize_idschema_value   75% 8 2 0   67% 6 2   71%
fastapi_restly / views / _base.py _serialize_response_value   89% 9 1 0   83% 6 1   87%
fastapi_restly / views / _base.py _get_nested_schema_annotation   75% 12 3 0   67% 6 2   72%
fastapi_restly / views / _base.py _build_relationship_loader_options   95% 20 1 0   83% 12 2   91%
fastapi_restly / views / _base.py BaseRestView._reject_unknown_query_params   92% 13 1 0   83% 6 1   89%
fastapi_restly / views / _base.py BaseRestView.to_response_schema   85% 13 2 0   70% 10 1   78%
fastapi_restly / views / _base.py BaseRestView._to_query_params   75% 8 2 0   67% 6 2   71%
fastapi_restly / views / _base.py BaseRestView.to_paginated_listing_response   100% 13 0 0   75% 4 1   94%
fastapi_restly / views / _base.py BaseRestView.before_include_view   96% 28 1 0   62% 24 9   81%
fastapi_restly / views / _base.py _warn_on_misuse   93% 29 2 0   100% 18 0   96%
fastapi_restly / views / _base.py _init_class_based_view   94% 31 2 0   92% 12 1   93%
fastapi_restly / views / _openapi.py _registry_entries   100% 11 0 0   75% 4 1   93%
fastapi_restly / views / _openapi.py _registry_entries.cleanup   100% 3 0 0   50% 2 1   80%
fastapi_restly / views / _openapi.py _registered_entries   71% 7 2 0   50% 4 2   64%
fastapi_restly / views / _openapi.py _is_id_ref_annotation   86% 14 2 0   100% 6 0   90%
fastapi_restly / views / _openapi.py _field_openapi_key   62% 8 3 0   50% 6 3   57%
fastapi_restly / views / _openapi.py _compute_refs   91% 22 2 0   88% 16 2   89%
fastapi_restly / views / _openapi.py _annotate_spec   92% 12 1 0   92% 12 1   92%
fastapi_restly / views / _react_admin.py parse_react_admin_sort   83% 12 2 0   67% 6 2   78%
fastapi_restly / views / _react_admin.py parse_react_admin_range   83% 12 2 0   67% 6 2   78%
fastapi_restly / views / _react_admin.py parse_react_admin_filter   89% 9 1 0   75% 4 1   85%
fastapi_restly / views / _react_admin.py _resolve_column   82% 17 3 0   71% 14 4   77%
fastapi_restly / views / _react_admin.py _coerce_value   40% 10 6 0   50% 2 1   42%
fastapi_restly / views / _react_admin.py apply_react_admin_query   100% 13 0 0   83% 6 1   95%
fastapi_restly / views / _react_admin.py _ReactAdminMixin._coerce_react_admin_params   80% 15 3 0   50% 6 1   71%
fastapi_restly / views / _react_admin.py _ReactAdminMixin.before_include_view   100% 6 0 0   50% 4 2   80%
fastapi_restly / views / _react_admin.py AsyncReactAdminView.get_many_endpoint   50% 2 1 0   100% 0 0   50%
fastapi_restly / views / _react_admin.py AsyncReactAdminView.put   50% 2 1 0   100% 0 0   50%
fastapi_restly / views / _sync.py RestView.write_action   0% 1 1 0   100% 0 0   0%
fastapi_restly / views / _sync.py RestView.get_one   91% 11 1 0   83% 6 1   88%
Total     93% 2396 161 23   84% 910 114   91%

No items found using the specified filter.

199 functions skipped due to complete coverage.